ABOUT LAESI® TECHNOLOGY
International System of Units – Prefixes
Z | Name | Symbol | Mass of Atom (u) | % Abundance |
1 | Hydrogen Deuterium Tritium | 1H 2H 3H | 1.007825 2.014102 3.016049 | 99.9885 0.115 * |
2 | Helium | 3He 4He | 3.016029 4.002603 | 0.000137 99.999863 |
3 | Lithium | 6Li 7Li | 6.015122 7.016004 | 7.59 92.41 |
4 | Beryllium | 9Be | 9.012182 | 100 |
5 | Boron | 10B 11B | 10.012937 11.009305 | 19.9 80.1 |
6 | Carbon | 12C 13C 14C | 12.000000 13.003355 14.003242 | 98.93 1.07 * |
7 | Nitrogen | 14N 15N | 14.003074 15.000109 | 99.632 0.368 |
8 | Oxygen | 16O 17O 18O | 15.994915 16.999132 17.999160 | 99.757 0.038 0.205 |
9 | Fluorine | 19F | 18.998403 | 100 |
10 | Neon | 20Ne 21Ne 22Ne | 19.992440 20.993847 21.991386 | 90.48 0.27 9.25 |
11 | Sodium | 23Na | 22.98770 | 100 |
12 | Magnesium | 24Mg 25Mg 26Mg | 23.985042 24.985837 25.982593 | 78.99 10 11.01 |
13 | Aluminum | 27Al | 26.981538 | 100 |
14 | Silicon | 28Si 29Si 30Si | 27.976927 28.976495 29.973770 | 92.2297 4.6832 3.0872 |
15 | Phosphorus | 31P | 30.973762 | 100 |
16 | Sulpher | 32S 33S 34S 36S | 31.972071 32.971458 33.967867 35.967081 | 94.93 0.76 4.29 0.02 |
17 | Chlorine | 35Cl 37Cl | 34.968853 36.965903 | 75.78 24.22 |
18 | Argon | 36Ar 38Ar 40Ar | 35.967546 37.962732 39.962383 | 0.3365 0.0632 99.6003 |
19 | Potassium | 39K 40K 41K | 38.963707 39.963999 40.961826 | 93.2581 0.0117 6.7302 |
20 | Calcium | 40Ca 42Ca 43Ca 44Ca 46Ca 48Ca | 39.962591 41.958618 42.958767 43.955481 45.953693 47.952534 | 96.941 0.647 0.135 2.086 0.004 0.187 |
21 | Scandium | 45Sc | 44.955910 | 100 |
22 | Titanium | 46Ti 47Ti 48Ti 49Ti 50Ti | 45.952629 46.951764 47.947947 48.947871 49.944792 | 8.25 7.44 73.72 5.41 5.18 |
23 | Vanadium | 50V 51V | 49.947163 50.943964 | 0.250 99.750 |
24 | Chromium | 50Cr 52Cr 53Cr 54Cr | 49.946050 51.940512 52.940654 53.938885 | 4.345 83.789 9.501 2.365 |
25 | Manganese | 55Mn | 54.938050 | 100 |
26 | Iron | 54Fe 56Fe 57Fe 58Fe | 53.939615 55.934942 56.935399 57.933280 | 5.845 91.754 2.119 0.282 |
27 | Cobalt | 59Co | 58.933200 | 100 |
28 | Nickel | 58Ni 60Ni 61Ni 62Ni 64Ni | 57.935348 59.930791 60.931060 61.928349 63.927970 | 68.0769 26.2231 1.1399 3.6345 0.9256 |
29 | Copper | 63Cu 65Cu | 62.929601 64.927794 | 69.17 30.83 |
30 | Zinc | 64Zn 66Zn 67Zn 68Zn 70Zn | 63.929147 65.926037 66.927131 67.924848 69.925325 | 48.63 27.90 4.10 18.75 0.62 |
31 | Gallium | 69Ga 71Ga | 68.925581 70.924705 | 60.108 39.892 |
32 | Germanium | 70Ge 72Ge 73Ge 74Ge 76Ge | 69.924250 71.922076 72.923459 73.921178 75.921403 | 20.84 27.54 7.73 36.28 7.61 |
33 | Arsenic | 75As | 74.921596 | 100 |
34 | Selenium | 74Se 76Se 77Se 78Se 80Se 82Se | 73.922477 75.919214 76.919915 77.917310 79.916522 81.916700 | 0.89 9.37 7.63 23.77 49.61 8.73 |
35 | Bromine | 79Br 81Br | 78.918338 80.916291 | 50.69 49.31 |
36 | Krypton | 78Kr 80Kr 82Kr 83Kr 84Kr 86Kr | 77.920386 79.916378 81.913485 82.914136 83.911507 85.910610 | 0.35 2.28 11.58 11.49 57.00 17.30 |
37 | Rubidium | 85Rb 87Rb | 84.911789 86.909183 | 72.17 27.83 |
38 | Strontium | 84Sr 86Sr 87Sr 88Sr | 83.913425 85.909262 86.908879 87.905614 | 0.56 9.86 7.00 82.58 |
39 | Yttrium | 89Y | 88.905848 | 100 |
40 | Zirconium | 90Zr 91Zr 92Zr 94Zr 96Zr | 89.904704 90.905645 91.905040 93.906316 95.908276 | 51.45 11.22 17.15 17.38 2.80 |
41 | Niobium | 93Nb | 92.906378 | 100 |
42 | Molybdenum | 92Mo 94Mo 95Mo 96Mo 97Mo 98Mo 100Mo | 91.906810 93.905088 94.905841 95.904679 96.906021 97.905408 99.907477 | 14.84 9.25 15.92 16.68 9.55 24.13 9.63 |
43 | Technetium | 98Tc | 97.907216 | * |
44 | Ruthenium | 96Ru 98Ru 99Ru 100Ru 101Ru 102Ru 104Ru | 95.907598 97.905287 98.905939 99.904220 100.905582 101.904350 103.905430 | 5.54 1.87 12.76 12.60 17.06 31.55 18.62 |
45 | Rhodium | 103Rh | 102.905504 | 100 |
46 | Palladium | 102Pd 104Pd 105Pd 106Pd 108Pd 110Pd | 101.905608 103.904035 104.905084 105.903483 107.903894 109.905152 | 1.02 11.14 22.33 27.33 26.46 11.72 |
47 | Silver | 107Ag 109Ag | 106.905093 108.904756 | 51.839 48.161 |
48 | Cadmium | 106Cd 108Cd 110Cd 111Cd 112Cd 113Cd 114Cd 116Cd | 105.906458 107.904183 109.903006 110.904182 111.902757 112.904401 113.903358 115.904755 | 1.25 0.89 12.49 12.80 24.13 12.22 28.73 7.49 |
49 | Indium | 113In 115In | 112.904061 114.903878 | 4.29 95.71 |
50 | Tin | 112Sn 114Sn 115Sn 116Sn 117Sn 118Sn 119Sn 120Sn 122Sn 124Sn | 111.904821 113.902782 114.903346 115.901744 116.902954 117.901606 118.903309 119.902197 121.903440 123.905275 | 0.97 0.66 0.34 14.54 7.68 24.22 8.59 32.58 4.63 5.79 |
51 | Antimony | 121Sb 123Sb | 120.903818 122.904216 | 57.21 42.79 |
52 | Tellurium | 120Te 122Te 123Te 124Te 125Te 126Te 128Te 130Te | 119.904020 121.903047 122.904273 123.902819 124.904425 125.903306 127.904461 129.906223 | 0.09 2.55 0.89 4.74 7.07 18.84 31.74 34.08 |
53 | Iodine | 127I | 126.904468 | 100 |
54 | Xenon | 124Xe 126Xe 128Xe 129Xe 130Xe 131Xe 132Xe 134Xe 136Xe | 123.905896 125.904269 127.903530 128.904779 129.903508 130.905082 131.904154 133.905395 135.907220 | 0.09 0.09 1.92 26.44 4.08 21.18 26.89 10.44 8.87 |
55 | Cesium | 133Cs | 132.905447 | 100 |
56 | Barium | 130Ba 132Ba 134Ba 135Ba 136Ba 137Ba 138Ba | 129.906310 131.905056 133.904503 134.905683 135.904570 136.905821 137.905241 | 0.106 0.101 2.417 6.592 7.854 11.232 71.698 |
57 | Lanthanum | 138La 139La | 137.907107 138.906348 | 0.090 99.910 |
58 | Cerium | 136Ce 138Ce 140Ce 142Ce | 135.907144 137.905986 139.905434 141.909240 | 0.185 0.251 88.450 11.114 |
59 | Praseodymium | 141Pr | 140.907648 | 100 |
60 | Neodymium | 142Nd 143Nd 144Nd 145Nd 146Nd 148Nd 150Nd | 141.907719 142.909810 143.910083 144.912569 145.913112 147.916889 149.920887 | 27.2 12.2 23.8 8.3 17.2 5.7 5.6 |
61 | Promrthium | 145Pm | 144.912744 | * |
62 | Samarium | 144Sm 147Sm 148Sm 149Sm 150Sm 152Sm 154Sm | 143.911995 146.914893 147.914818 148.917180 149.917271 151.919728 153.922205 | 3.07 14.99 11.24 13.82 7.38 26.75 22.75 |
63 | Europium | 151Eu 153Eu | 150.919846 152.921226 | 47.81 52.19 |
64 | Gadolinium | 152Gd 154Gd 155Gd 156Gd 157Gd 158Gd 160Gd | 151.919788 153.920862 154.922619 155.922120 156.923957 157.924101 159.927051 | 0.20 2.18 14.80 20.47 15.65 24.84 21.86 |
65 | Terbium | 159Tb | 158.925343 | 100 |
66 | Dysprosium | 156Dy 158Dy 160Dy 161Dy 162Dy 163Dy 164Dy | 155.924278 157.924405 159.925194 160.926930 161.926795 162.928728 163.929171 | 0.06 0.10 2.34 18.91 25.51 24.90 28.18 |
67 | Holmium | 165Ho | 164.930319 | 100 |
68 | Erbium | 162Er 164Er 166Er 167Er 168Er 170Er | 161.928775 163.929197 165.930290 166.932045 167.932368 169.935460 | 0.14 1.61 33.61 22.93 26.78 14.93 |
69 | Thulium | 169Tm | 168.934211 | 100 |
70 | Ytterbium | 168Yb 170Yb 171Yb 172Yb 173Yb 174Yb 176Yb | 167.933894 169.934759 170.936322 171.936378 172.938207 173.938858 175.942568 | 0.13 3.04 14.28 21.83 16.13 31.83 12.76 |
71 | Lutetium | 175Lu 176Lu | 174.940768 175.942682 | 97.41 2.59 |
72 | Hafnium | 174Hf 176Hf 177Hf 178Hf 179Hf 180Hf | 173.940040 175.941402 176.943220 177.943698 178.945815 179.946549 | 0.16 5.26 18.60 27.28 13.62 35.08 |
73 | Tantalum | 180Ta 181Ta | 179.947466 180.947996 | 0.012 99.988 |
74 | Tungsten | 180W 182W 183W 184W 186W | 179.946706 181.948206 182.950224 183.950933 185.954362 | 0.12 26.50 14.31 30.64 28.43 |
75 | Rhenium | 185Re 187Re | 184.952956 186.955751 | 37.40 62.60 |
76 | Osmium | 184Os 186Os 187Os 188Os 189Os 190Os 192Os | 183.952491 185.953838 186.955748 187.955836 188.958145 189.958445 191.961479 | 0.02 1.59 1.96 13.24 16.15 26.26 40.78 |
77 | Iridium | 191Ir 193Ir | 190.960591 192.962924 | 37.3 62.7 |
78 | Platinum | 190Pt 192Pt 194Pt 195Pt 196Pt 198Pt | 189.959930 191.961035 193.962664 194.964774 195.964935 197.967876 | 0.014 0.782 32.967 33.832 25.242 7.163 |
79 | Gold | 197Au | 196.966552 | 100 |
80 | Mercury | 196Hg 198Hg 199Hg 200Hg 201Hg 202Hg 204Hg | 195.965815 197.966752 198.968262 199.968309 200.970285 201.970626 203.973476 | 0.15 9.97 16.87 23.10 13.18 29.86 6.87 |
81 | Thallium | 203Tl 205Tl | 202.972329 204.974412 | 29.524 70.476 |
82 | Lead | 204Pb 206Pb 207Pb 208Pb | 203.973029 205.974449 206.975881 207.976636 | 1.4 24.1 22.1 52.4 |
83 | Bismuth | 209Bi | 208.980383 | 100 |
84 | Polonium | 209Po | 208.982416 | * |
85 | Astatine | 210At | 209.987131 | * |
86 | Radon | 222Rn | 222.017570 | * |
87 | Francium | 223Fr | 223.019731 | * |
88 | Radium | 226Ra | 226.025403 | * |
89 | Actinium | 227Ac | 227.027747 | * |
90 | Thorium | 232Th | 232.038050 | 100 |
91 | Protactinium | 231Pa | 231.035879 | 100 |
92 | Uranium | 234U 235U 238U | 234.040946 235.043923 238.050783 | 0.0055 0.7200 99.2745 |
93 | Neptunium | 237Np | 237.048167 | * |
94 | Plutonium | 244Pu | 244.064198 | * |
95 | Americium | 243Am | 243.061373 | * |
96 | Curium | 247Cm | 247.070347 | * |
97 | Berkelium | 247Bk | 247.070299 | * |
98 | Californium | 251Cf | 251.079580 | * |
99 | Einsteinium | 252Es | 252.082972 | * |
100 | Fermium | 257Fm | 257.095099 | * |
101 | Mendelevium | 258Md | 258.098425 | * |
102 | Nobelium | 259No | 259.101024 | * |
103 | Lawrencium | 262Lr | 262.109692 | * |
104 | Rutherfordium | 263Rf | 263.118313 | * |
105 | Dubnium | 262Db | 262.011437 | * |
106 | Seaborgium | 266Sg | 266.012238 | * |
107 | Bohrium | 264Bh | 264.012496 | * |
108 | Hassium | 269Hs | 269.001341 | * |
109 | Meitnerium | 268Mt | 268.001388 | * |
110 | Ununnilium | 272Uun | 272.001463 | * |
111 | Unununium | 272Uuu | 272.001535 | * |
112 | Ununbium | 277Uub | (277) | * |
114 | Ununquadium | 289Uuq | (289) | * |
116 | Ununhexium | 289Uuh | (289) | * |
118 | Ununoctium | 293Uuo | (293) | * |
…innovations for bioanalytics