Proteomics Tools
International System of Units – Prefixes
International System of Units – Prefixes
Multiple |
Prefix |
Symbol |
1018 | exa | E |
1015 | peta | P |
1012 | tera | T |
109 | giga | G |
106 | mega | M |
103 | kilo | k |
102 | hecto | h |
101 | deka | da |
10-1 | dici | d |
10-2 | centi | c |
10-3 | milli | m |
10-6 | micro | µ |
10-9 | nano | n |
10-12 | pico | p |
10-15 | femto | f |
10-18 | atto | a |
10-21 | zepto | z |
10-24 | yocto | y |
…innovations for bioanalytics